- Contact Us
- Help by E-MAIL
- COPYRIGHT ©2023CVASC, ALL RIGHTS RESERVED
HKSAR visa requirements for foreign countries territories
HKSAR visa requirements for the following foreign countries / territories | |||
National of foreign country (territory)/Type of travel document | Visa free period for visit not exceeding | Always require VISA, except in direct transit by air and when the person does not leave the airport transit area | |
1 | AFGHANISTAN (please see remarks) | - | Visa Required* |
2 | ALBANIA (holders of Albanian biometric passports only) | 14 Days | - |
3 | ALBANIA (holders of Albanian non-biometric passports) | - | Visa Required |
4 | ALGERIA | 14 Days | - |
5 | ANDORRA | 90 Days | - |
6 | ANGOLA (please see remarks) | - | Visa Required^ |
7 | ANGUILLA | 90 Days | - |
8 | ANTIGUA & BARBUDA | 90 Days | - |
9 | ARGENTINA | 90 Days | - |
10 | ARMENIA | 30 Days | - |
11 | AUSTRALIA | 90 Days | - |
12 | AUSTRIA | 90 Days | - |
13 | AZERBAIJAN (please see remarks) | - | Visa Required# |
14 | BAHAMAS | 90 Days | - |
15 | BAHRAIN | 30 Days | - |
16 | BANGLADESH (please see remarks) | - | Visa Required^ |
17 | BARBADOS | 90 Days | - |
18 | BELARUS | 30 Days | - |
19 | BELGIUM | 90 Days | - |
20 | BELIZE | 90 Days | - |
21 | BENIN | 14 Days | - |
22 | BERMUDA | 90 Days | - |
23 | BHUTAN | 14 Days | - |
24 | BOLIVIA | 30 Days | - |
25 | BOSNIA AND HERZEGOVINA | 14 Days | - |
26 | BOTSWANA | 90 Days | - |
27 | BRAZIL | 90 Days | - |
28 | BRITAIN (British citizens) | 180 Days | - |
29 | BRITAIN (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 Days | - |
30 | BRITISH ANTARCTIC TERRITORY | 90 Days | - |
31 | BRITISH INDIAN OCEAN TERRITORY | 90 Days | - |
32 | BRITISH VIRGIN ISLANDS | 90 Days | - |
33 | BRUNEI DARUSSALAM | 90 Days | - |
34 | BULGARIA | 90 Days | - |
35 | BURKINA FASO | 14 Days | - |
36 | BURUNDI (please see remarks) | - | Visa Required^ |
37 | CAMBODIA (please see remarks) | - | Visa Required# |
38 | CAMEROON (please see remarks) | - | Visa Required^ |
39 | CANADA | 90 Days | - |
40 | CAPE VERDE (REPUBLIC OF) | 30 Days | - |
41 | CAYMAN ISLANDS | 90 Days | - |
42 | CENTRAL AFRICAN REPUBLIC (please see remarks) | - | Visa Required* |
43 | CHAD | 14 Days | - |
44 | CHILE | 90 Days | - |
45 | COLOMBIA | 90 Days | - |
46 | COMOROS | 14 Days | - |
47 | CONGO (DEMOCRATIC REPUBLIC OF) (Formerly known as Zaire) (please see remarks) | - | Visa Required* |
48 | CONGO (REPUBLIC OF) (please see remarks) | - | Visa Required^ |
49 | COSTA RICA | 30 Days | - |
50 | Costa Rican Provisional passports | - | Visa Required |
51 | "Documento de Identidad Y Viaje" issued by Costa Rican Government | - | Visa Required |
52 | COTE D'IVOIRE (REPUBLIC OF) (please see remarks) | - | Visa Required* |
53 | CROATIA | 90 Days | - |
54 | CUBA | - | Visa Required |
55 | CYPRUS (REPUBLIC OF) | 90 Days | - |
56 | CZECH REPUBLIC | 90 Days | - |
57 | DENMARK | 90 Days | - |
58 | DJIBOUTI | 14 Days | - |
59 | DOMINICA (COMMONWEALTH OF) | 90 Days | - |
60 | DOMINICAN REPUBLIC | 30 Days | - |
61 | ECUADOR | 90 Days | - |
62 | EGYPT | 90 Days | - |
63 | EL SALVADOR | 30 Days | - |
64 | EQUATORIAL GUINEA | 14 Days | - |
65 | ERITREA (please see remarks) | - | Visa Required* |
66 | ESTONIA | 90 Days | - |
67 | ESWATINI (Formerly known as Swaziland) (please see remarks) | - | Visa Required* |
68 | ETHIOPIA (please see remarks) | - | Visa Required^ |
69 | FALKLAND ISLANDS & DEPENDENCIES | 90 Days | - |
70 | FAROE ISLANDS | 90 Days | - |
71 | FIJI | 90 Days | - |
72 | FINLAND | 90 Days | - |
73 | FRANCE | 90 Days | - |
74 | GABON | 14 Days | - |
75 | GAMBIA (please see remarks) | - | Visa Required* |
76 | GEORGIA | - | Visa Required |
77 | GERMANY | 90 Days | - |
78 | GHANA (please see remarks) | - | Visa Required^ |
79 | GIBRALTAR | 90 Days | - |
80 | GREECE | 90 Days | - |
81 | GREENLAND | 90 Days | - |
82 | GRENADA | 90 Days | - |
83 | GUATEMALA | 30 Days | - |
84 | GUINEA | 14 Days | - |
85 | GUINEA-BISSAU (please see remarks) | - | Visa Required* |
86 | GUYANA | 90 Days | - |
87 | HAITI | 14 Days | - |
88 | HONDURAS | 30 Days | - |
89 | HUNGARY | 90 Days | - |
90 | ICELAND | 90 Days | - |
91 | INDIA | 14 Days | Pre-arrival registration |
required% | |||
92 | INDONESIA | 30 Days | - |
93 | IRAN (please see remarks) | - | Visa Required* |
94 | IRAQ (please see remarks) | - | Visa Required* |
95 | IRELAND (REPUBLIC OF) | 90 Days | - |
96 | ISRAEL | 90 Days | - |
97 | ITALY | 90 Days | - |
98 | JAMAICA | 90 Days | - |
99 | JAPAN | 90 Days | - |
100 | JORDAN | 30 Days | - |
101 | KAZAKHSTAN | 14 Days | - |
102 | KENYA | 90 Days | - |
103 | KIRIBATI | 90 Days | - |
104 | KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) (please see remarks) | - | Visa Required* |
105 | KOREA (REPUBLIC OF) | 90 Days | - |
106 | KUWAIT | 30 Days | - |
107 | KYRGYZSTAN (please see remarks) | - | Visa Required# |
108 | LAOS (please see remarks) | - | Visa Required# |
109 | LATVIA | 90 Days | - |
110 | LEBANON | - | Visa Required |
111 | LESOTHO | 14 Days | - |
112 | LIBERIA (please see remarks) | - | Visa Required* |
113 | LIBYA (please see remarks) | - | Visa Required* |
114 | LIECHTENSTEIN | 90 Days | - |
115 | LITHUANIA | 90 Days | - |
116 | LUXEMBOURG | 90 Days | - |
117 | MADAGASCAR | 14 Days | - |
118 | MALAWI | 90 Days | - |
119 | MALAYSIA | 90 Days | - |
120 | MALDIVES | 90 Days | - |
121 | MALI | 14 Days | - |
122 | MALTA | 90 Days | - |
123 | MARSHALL ISLANDS (REPUBLIC OF) | 14 Days | - |
124 | MAURITANIA | 14 Days | - |
125 | MAURITIUS | 90 Days | - |
126 | MEXICO | 90 Days | - |
127 | MICRONESIA (FEDERATED STATES OF) | 14 Days | - |
128 | MOLDOVA (REPUBLIC OF) (please see remarks) | - | Visa Required# |
129 | MONACO | 90 Days | - |
130 | MONGOLIA | 14 Days | - |
131 | MONTENEGRO ( REPUBLIC OF ) | 14 Days | - |
132 | MONTSERRAT | 90 Days | - |
133 | MOROCCO | 30 Days | - |
134 | MOZAMBIQUE | 14 Days | - |
135 | MYANMAR (please see remarks) | - | Visa Required# |
136 | NAMIBIA | 90 Days | - |
137 | NAURU | 90 Days | - |
138 | NEPAL (please see remarks) | - | Visa Required^ |
139 | NETHERLANDS | 90 Days | - |
140 | NEW ZEALAND | 90 Days | - |
141 | NICARAGUA | - | Visa Required |
142 | NIGER | 14 Days | - |
143 | NIGERIA (please see remarks) | - | Visa Required* |
144 | NORTH MACEDONIA | 14 Days | - |
145 | NORWAY | 90 Days | - |
146 | OMAN | 30 Days | - |
147 | PAKISTAN (please see remarks) | - | Visa Required※ |
148 | PALAU | 14 Days | - |
149 | PALESTINE (STATE OF) | - | Visa Required |
150 | PANAMA | 30 Days | - |
151 | PAPUA NEW GUINEA | 90 Days | - |
152 | PARAGUAY | 30 Days | - |
153 | PERU | 30 Days | - |
154 | Special Peruvian passports | - | Visa Required |
155 | PHILIPPINES | 14 Days | - |
156 | PITCAIRN, HENDERSON, DUCIE & OENO ISLANDS | 90 Days | - |
157 | POLAND | 90 Days | - |
158 | PORTUGAL | 90 Days | - |
159 | QATAR | 30 Days | - |
160 | ROMANIA | 90 Days | - |
161 | RUSSIAN FEDERATION | 14 Days | - |
162 | RWANDA (please see remarks) | - | Visa Required* |
163 | SAMOA | 30 Days | - |
164 | SAN MARINO | 90 Days | - |
165 | SAO TOME AND PRINCIPE | 14 Days | - |
166 | SAUDI ARABIA | 30 Days | - |
167 | SENEGAL | - | Visa Required |
168 | SERBIA (REPUBLIC OF) (holders of Serbian biometric passports only) | 14 Days | - |
169 | SERBIA (REPUBLIC OF) (holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | - | Visa Required |
170 | SEYCHELLES | 90 Days | - |
171 | SIERRA LEONE (please see remarks) | - | Visa Required* |
172 | SINGAPORE | 90 Days | - |
173 | SLOVAK REPUBLIC | 90 Days | - |
174 | SLOVENIA | 90 Days | - |
175 | SOLOMON ISLANDS | - | Visa Required |
176 | SOMALIA (please see remarks) | - | Visa Required* |
177 | SOUTH AFRICA | 30 Days | - |
178 | SOUTH SUDAN (please see remarks) | - | Visa Required* |
179 | SPAIN | 90 Days | - |
180 | SRI LANKA (please see remarks) | - | Visa Required^ |
181 | ST. HELENA | 90 Days | - |
182 | ST. HELENA DEPENDENCIES (ASCENSION, TRISTAN DA CUNHA) | 90 Days | - |
183 | ST. KITTS AND NEVIS | 90 Days | - |
184 | ST. LUCIA | 90 Days | - |
185 | ST. VINCENT AND THE GRENADINES | 90 Days | - |
186 | SUDAN (please see remarks) | - | Visa Required* |
187 | SURINAME | 14 Days | - |
188 | SWEDEN | 90 Days | - |
189 | SWITZERLAND | 90 Days | - |
190 | SYRIA (please see remarks) | - | Visa Required* |
191 | TAJIKISTAN (please see remarks) | - | Visa Required# |
192 | TANZANIA | 90 Days | - |
193 | THAILAND | 30 Days | - |
194 | THE SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 90 Days | - |
195 | THE SOVEREIGN BASE AREAS OF AKROTIRI AND DHEKELIA | 90 Days | - |
196 | TOGO (please see remarks) | - | Visa Required^ |
197 | TONGA | 90 Days | - |
198 | Tongan National passports | - | Visa Required |
199 | Tongan Protected Persons passports | - | Visa Required |
200 | TRINIDAD & TOBAGO | 90 Days | - |
201 | TUNISIA | 30 Days | - |
202 | TÜRKİYE (Formerly known as Turkey) | 90 Days | - |
203 | TURKMENISTAN (please see remarks) | - | Visa Required# |
204 | TURKS AND CAICOS ISLANDS | 90 Days | - |
205 | TUVALU | 90 Days | - |
206 | TUVALU (with national status stated as 'I-TUVALU') | - | Visa Required |
207 | UGANDA | 30 Days | - |
208 | UKRAINE | 14 Days | - |
209 | UNITED ARAB EMIRATES | 30 Days | - |
210 | URUGUAY | 90 Days | - |
211 | Uruguay passports issued under Decree 289/90 | - | Visa Required |
212 | U.S.A. (except U.S.A. Diplomatic passports) | 90 Days | - |
213 | U.S.A. Diplomatic passports | - | Visa Required |
214 | US TRUST TERRITORY OF PACIFIC ISLANDS (holders of US Trust Territory passports only) | 14 Days | - |
215 | UZBEKISTAN (please see remarks) | - | Visa Required# |
216 | VANUATU | 90 Days | - |
217 | VATICAN CITY | 14 Days | - |
218 | Vatican Service passports | - | Visa Required |
219 | VENEZUELA | 90 Days | - |
220 | VIETNAM | - | Visa Required# |
221 | YEMEN (REPUBLIC OF) (please see remarks) | - | Visa Required* |
222 | ZAMBIA | 90 Days | - |
223 | ZIMBABWE | 90 Days | - |
224 | All 'stateless' travel document holders | - | Visa Required |
225 | Nationals of other foreign countries do not require visas for a visit | 7 Days | - |
Remarks: | |||
* | All nationals are required to hold a valid visa for the HKSAR for whatever purpose (including those who are in transit and remain on the airside). | ||
^ | All nationals (except holders of Diplomatic and Official passports) are required to hold a valid visa for the HKSAR for whatever purpose (including those who are in transit and remain on the airside). Holders of Diplomatic and Official passports may visit the HKSAR visa-free for a stay not exceeding 14 days. | ||
※ | All nationals (except holders of Diplomatic and Official passports) are required to hold a valid visa for the HKSAR for whatever purpose (including those who are in transit and remain on the airside). Holders of Diplomatic and Official passports may visit the HKSAR visa-free for a stay not exceeding 30 days. | ||
# | Holders of Diplomatic and Official passports may visit the HKSAR visa-free for a stay not exceeding 14 days. | ||
% | Indian nationals are required to apply for and successfully complete pre-arrival registration (PAR) online before they can visit the HKSAR visa free. Please click here for details of PAR. | ||
[Note] | Some Chinese diplomatic and consular missions have implemented the arrangement that applications for visas for Hong Kong from persons holding foreign ordinary passports will be handled by the "Chinese Visa Application Service Center". Applicants may contact the nearest Chinese diplomatic and consular mission for details. | ||
The information in this chapter on visa or entry permit requirements for visitors to the HKSAR is updated in January 2024. There may be subsequent changes. | |||
Original text: | |||
https://www.immd.gov.hk/eng/services/visas/visit-transit/visit-visa-entry-permit.html |